The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. The previous week's ranking is in parentheses.
TOP 20 CONCERT TOURS:
1. (1) U2; $7,496,278; $91.72.
2. (3) Taylor Swift; $1,989,855; $69.78.
3. (5) Bon Jovi; $1,465,605; $91.21.
4. (4) Kenny Chesney; $1,459,049; $70.01.
5. (6) Phish; $1,006,318; $51.75.
6. (7) Bob Seger & The Silver Bullet Band; $911,950; $70.39.
7. (8) New Kids On The Block / Backstreet Boys; $896,018; $72.90.
8. (9) Usher; $786,264; $68.05.
9. (10) Rammstein; $750,953; $61.68.
10. (11) Rush; $682,471; $68.71.
11. (12) Ricky Martin; $604,999; $70.11.
12. (13) Michael Buble; $561,408; $74.49.
13. (15) Motley Crue; $510,623; $56.00.
14. (New) Jason Aldean; $505,935; $32.59.
15. (14) Katy Perry; $472,556; $43.53.
16. (16) "American Idols Live"; $439,120; $54.88.
17. (17) Kylie Minogue; $395,854; $84.73.
18. (New) 311 / Sublime With Rome; $310,014; $29.17.
19. (18) James Taylor; $267,997; $68.13.
20. (20) Avenged Sevenfold; $229,140; $36.90
No hay comentarios:
Publicar un comentario